Swage Jaw
Swage Jaw


The Swage Jaw can fit wire sizes ranging from 1/16″ to 1/2″ to fit every project, large or small. This Swage Jaw is made from grade 316 stainless steel for maximum corrosion resistance and durability. It is ideal for marine and industrial applications.
| ITEM | A (wire) | B | C | D | E BEFORE (swage) | E AFTER (swage) | WT (lb) | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| S0734-0009 | 5/16″ | 0.35″ | 0.44″ | 4.44″ | 0.635″ | 0.563″ | 0.40 | $83.84 |
|
|
| S0734-0001 | 1/16″ | 0.09″ | 0.19″ | 1.57″ | 0.160″ | 0.138″ | 0.01 | $9.17 |
|
|
| S0734-0002 | 3/32″ | 0.11″ | 0.19″ | 1.95″ | 0.218″ | 0.190″ | 0.02 | $15.74 |
|
|
| S0734-0003 | 1/8″ | 0.20″ | 0.19″ | 2.35″ | 0.250″ | 0.219″ | 0.03 | $21.73 |
|
|
| S0734-0004 | 5/32″ | 0.20″ | 0.25″ | 2.66″ | 0.297″ | 0.250″ | 0.05 | $24.13 |
|
|
| S0734-0005 | 3/16″ | 0.26″ | 0.31″ | 3.07″ | 0.359″ | 0.313″ | 0.09 | $29.03 |
|
|
| S0734-0006 | 7/32″ | 0.30″ | 0.31″ | 3.44″ | 0.427″ | 0.375″ | 0.13 | $40.20 |
|
|
| S0734-0007 | 1/4″ | 0.31″ | 0.38″ | 3.81″ | 0.494″ | 0.438″ | 0.21 | $48.50 |
|
|
| S0734-0010 | 3/8″ | 0.38″ | 0.50″ | 5.33″ | 0.703″ | 0.625″ | 0.62 | $122.98 |
|
|
| S0734-0013 | 1/2″ | 0.47″ | 0.63″ | 6.94″ | 0.844″ | 0.750″ | 1.08 | $209.77 |
|

