The spring clip is made from grade 316 stainless steel for maximum corrosion resistance and durability. These stainless steel spring clips are ideal for marine and industrial applications.
ITEM | A (size) |
B (ID) |
C | D | E | WLL (lb) |
WT (lb) |
Your Price |
---|---|---|---|---|---|---|---|---|
S0120-0050 | 3/16″ | 0.32″ | 2.00″ | 0.25″ | 0.24″ | 120 | 0.04 | |
S0120-0060 | 1/4″ | 0.36″ | 2.38″ | 0.27″ | 0.27″ | 170 | 0.06 | |
S0120-0070 | 9/32″ | 0.45″ | 2.75″ | 0.34″ | 0.37″ | 200 | 0.10 | |
S0120-0080 | 5/16″ | 0.48″ | 3.13″ | 0.38″ | 0.37″ | 280 | 0.15 | |
S0120-0100 | 3/8″ | 0.63″ | 3.88″ | 0.54″ | 0.47″ | 400 | 0.28 | |
S0120-0120 | 7/16″ | 0.75″ | 4.63″ | 0.65″ | 0.55″ | 540 | 0.41 | |
S0120-0140 | 15/32″ | 0.87″ | 5.50″ | 0.80″ | 0.60″ | 740 | 0.58 | |
S0120-0160 | 1/2″ | 0.90″ | 6.25″ | 0.95″ | 0.61″ | 900 | 0.79 | |
Unicorn StainlessYour one-stop-shop for high quality Marine and Industrial Stainless Steel products!Unicorn Stainless, Inc.
P.O. Box 6134 Plymouth, MA 02362 Phone – (800) 650-7987
Fax – (508) 747-6662 Email – info@unicornstainless.com
|
![]() We accept the following Credit Cards: ![]() ![]() ![]() ![]() ![]() |