The Round Ring is available in sizes ranging from 1/8″ to 1/2″ in thickness to ensure a perfect fit for every project. This ring is made from grade 316 stainless steel for maximum corrosion resistance and durability. It is ideal for marine and industrial rigging applications.
ITEM | A | B | WLL (lb) |
WT (lb) |
Your Price |
---|---|---|---|---|---|
S0139-0320 | 1/8″ | 3/4″ | 125 | 0.01 | |
S0139-0325 | 1/8″ | 1″ | 125 | 0.01 | |
S0139-0425 | 5/32″ | 1″ | 300 | 0.03 | |
S0139-0430 | 5/32″ | 1-1/4″ | 280 | 0.03 | |
S0139-0440 | 5/32″ | 1-1/2″ | 250 | 0.03 | |
S0139-0525 | 3/16″ | 1 | 500 | 0.04 | |
S0139-0530 | 3/16″ | 1-1/4″ | 300 | 0.05 | |
S0139-0540 | 3/16″ | 1-1/2″ | 300 | 0.06 | |
S0139-0550 | 3/16″ | 2″ | 250 | 0.05 | |
S0139-0625 | 1/4″ | 1″ | 600 | 0.05 | |
S0139-0630 | 1/4″ | 1-1/4″ | 500 | 0.06 | |
S0139-0640 | 1/4″ | 1-1/2″ | 400 | 0.08 | |
S0139-0650 | 1/4″ | 2″ | 350 | 0.10 | |
S0139-0840 | 5/16″ | 1-1/2″ | 750 | 0.14 | |
S0139-0845 | 5/16″ | 1-3/4″ | 700 | 0.15 | |
S0139-0850 | 5/16″ | 2″ | 600 | 0.16 | |
S0139-0865 | 5/16″ | 2-1/2″ | 500 | 0.20 | |
S0139-1050 | 3/8″ | 2″ | 1,100 | 0.26 | |
S0139-1065 | 3/8″ | 2-1/2″ | 1,000 | 0.33 | |
S0139-1080 | 3/8″ | 3-1/4″ | 800 | 0.39 | |
S0139-1210 | 1/2″ | 4″ | 1,600 | 0.63 | |
S0139-1260 | 1/2″ | 2-3/8″ | 1,400 | 0.45 | |
S0139-1265 | 1/2″ | 2-1/2″ | 1,350 | 0.48 | |
S0139-1280 | 1/2″ | 3-1/4″ | 1,200 | 0.56 | |
Unicorn StainlessYour one-stop-shop for high quality Marine and Industrial Stainless Steel products!Unicorn Stainless, Inc.
P.O. Box 6134 Plymouth, MA 02362 Phone – (800) 650-7987
Fax – (508) 747-6662 Email – info@unicornstainless.com
|
![]() We accept the following Credit Cards: ![]() ![]() ![]() ![]() ![]() |