Swage Eye
Swage Eye


The Swage Eye can fit wire sizes ranging from 1/16″ to 1/2″ to fit every project, large or small. This Swage Eye is made from grade 316 stainless steel for maximum corrosion resistance and durability. It is ideal for marine and industrial applications.
| ITEM | A (wire) | B | C | D | E | BEFORE (Swage) | AFTER (Swage) | X | Y | Z | WT (lb) | Price | Quantity | Add to Cart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0733-0007 | 1/4″ | 0.31″ | 0.38″ | 3.76″ | 2.51″ | 0.49″ | 0.44″ | 1.00″ | 4.33″ | 0.49″ | 0.20 | $20.06 |  | |
| S0733-0001 | 1/16″ | 0.09″ | 0.19″ | 1.63″ | 1.04″ | 0.16″ | 0.14″ | 0.37″ | 1.82″ | 0.16″ | 0.01 | $6.89 |  | |
| S0733-0002 | 3/32″ | 0.10″ | 0.19″ | 2.04″ | 1.26″ | 0.22″ | 0.19″ | 0.45″ | 2.30″ | 0.22″ | 0.02 | $9.47 |  | |
| S0733-0003 | 1/8″ | 0.19″ | 0.19″ | 2.34″ | 1.51″ | 0.25″ | 0.22″ | 0.51″ | 2.56″ | 0.25″ | 0.03 | $10.95 |  | |
| S0733-0004 | 5/32″ | 0.19″ | 0.25″ | 2.68″ | 1.76″ | 0.30″ | 0.25″ | 0.70″ | 3.02″ | 0.30″ | 0.05 | $11.27 |  | |
| S0733-0005 | 3/16″ | 0.26″ | 0.31″ | 3.02″ | 2.01″ | 0.36″ | 0.31″ | 0.82″ | 3.45″ | 0.36″ | 0.09 | $13.17 |  | |
| S0733-0006 | 7/32″ | 0.29″ | 0.31″ | 3.38″ | 2.26″ | 0.43″ | 0.38″ | 0.84″ | 3.85″ | 0.43″ | 0.13 | $18.15 |  | |
| S0733-0009 | 5/16″ | 0.34″ | 0.44″ | 4.55″ | 3.01″ | 0.64″ | 0.56″ | 1.23″ | 5.24″ | 0.64″ | 0.38 | $39.24 |  | |
| S0733-0010 | 3/8″ | 0.38″ | 0.50″ | 5.56″ | 3.51″ | 0.70″ | 0.63″ | 1.45″ | 6.37″ | 0.70″ | 0.57 | $61.59 |  | |
| S0733-0013 | 1/2″ | 0.47″ | 0.63″ | 7.32″ | 4.70″ | 0.84″ | 0.75″ | 1.86″ | 8.36″ | 0.84″ | 1.07 | $137.59 |  | 

