The Turnbuckle Eye features right and left hand UNC threads and working load limits up to 3,500 lbs. These eyes are compatible with the cast open turnbuckle bodies and are offered in sizes ranging from 3/16” to 3/4”. They are ideal for marine and industrial applications.
ITEM | A (size) |
B | C | D | WLL (lb) |
WT (lb) |
YOUR PRICE |
---|---|---|---|---|---|---|---|
RIGHT HAND, UNC | |||||||
P0154-RE05 | 3/16″ | 2.75″ | 1.73″ | 0.38″ | 300 | 0.02 | |
P0154-RE07 | 1/4″ | 3.15″ | 2.06″ | 0.44″ | 440 | 0.04 | |
P0154-RE08 | 5/16″ | 3.76″ | 2.53″ | 0.52″ | 800 | 0.08 | |
P0154-RE10 | 3/8″ | 5.48″ | 3.78″ | 0.67″ | 1,200 | 0.18 | |
P0154-RE13 | 1/2″ | 5.87″ | 3.79″ | 0.78″ | 2,200 | 0.35 | |
P0154-RE16 | 5/8″ | 7.84″ | 5.35″ | 0.87″ | 2,800 | 0.73 | |
P0154-RE20 | 3/4″ | 9.16″ | 6.28″ | 1.15″ | 3,500 | 1.30 | |
LEFT HAND, UNC | |||||||
P0154-LE05 | 3/16″ | 2.75″ | 1.73″ | 0.38″ | 300 | 0.02 | |
P0154-LE07 | 1/4″ | 3.15″ | 2.06″ | 0.44″ | 440 | 0.04 | |
P0154-LE08 | 5/16″ | 3.76″ | 2.53″ | 0.52″ | 800 | 0.08 | |
P0154-LE10 | 3/8″ | 5.48″ | 3.78″ | 0.67″ | 1,200 | 0.18 | |
P0154-LE13 | 1/2″ | 5.87″ | 3.79″ | 0.78″ | 2,200 | 0.35 | |
P0154-LE16 | 5/8″ | 7.84″ | 5.35″ | 0.87″ | 2,800 | 0.73 | |
P0154-LE20 | 3/4″ | 9.16″ | 6.28″ | 1.15″ | 3,500 | 1.30 |
Unicorn StainlessYour one-stop-shop for high quality Marine and Industrial Stainless Steel products!Unicorn Stainless, Inc.
P.O. Box 6134 Plymouth, MA 02362 Phone – (800) 650-7987
Fax – (508) 747-6662 Email – info@unicornstainless.com
|
![]() We accept the following Credit Cards: ![]() ![]() ![]() ![]() ![]() |