The Turnbuckle Jaw features right and left hand UNC threads and working load limits up to 2,800 lbs. These jaws are compatible with the closed turnbuckle bodies and are offered in sizes ranging from 3/16” to 5/8”. They are ideal for a variety of marine and industrial applications.
ITEM | A (size) |
B | C | D | E | WLL (lb) |
WT (lb) |
YOUR PRICE |
---|---|---|---|---|---|---|---|---|
RIGHT HAND, UNC | ||||||||
P0101-RJ05 | 3/16″ | 0.19″ | 2.33″ | 0.37″ | 0.35″ | 300 | 0.04 | |
P0101-RJ07 | 1/4″ | 0.23″ | 2.87″ | 0.41″ | 0.38″ | 440 | 0.06 | |
P0101-RJ08 | 5/16″ | 0.30″ | 3.53″ | 0.42″ | 0.38″ | 800 | 0.11 | |
P0101-RJ10 | 3/8″ | 0.38″ | 4.04″ | 0.54″ | 0.48″ | 1,200 | 0.21 | |
P0101-RJ13 | 1/2″ | 0.46″ | 4.80″ | 0.71″ | 0.76″ | 2,200 | 0.38 | |
P0101-RJ16 | 5/8″ | 0.62″ | 6.00″ | 0.73″ | 0.86″ | 2,800 | 0.95 | |
LEFT HAND, UNC | ||||||||
P0101-LJ05 | 3/16″ | 0.19″ | 2.33″ | 0.37″ | 0.35″ | 300 | 0.04 | |
P0101-LJ07 | 1/4″ | 0.23″ | 2.87″ | 0.41″ | 0.38″ | 440 | 0.06 | |
P0101-LJ08 | 5/16″ | 0.30″ | 3.53″ | 0.42″ | 0.38″ | 800 | 0.11 | |
P0101-LJ10 | 3/8″ | 0.38″ | 4.04″ | 0.54″ | 0.48″ | 1,200 | 0.21 | |
P0101-LJ13 | 1/2″ | 0.46″ | 4.80″ | 0.71″ | 0.76″ | 2,200 | 0.38 | |
P0101-LJ16 | 5/8″ | 0.62″ | 6.00″ | 0.73″ | 0.86″ | 2,800 | 0.95 |
Unicorn StainlessYour one-stop-shop for high quality Marine and Industrial Stainless Steel products!Unicorn Stainless, Inc.
P.O. Box 6134 Plymouth, MA 02362 Phone – (800) 650-7987
Fax – (508) 747-6662 Email – info@unicornstainless.com
|
![]() We accept the following Credit Cards: ![]() ![]() ![]() ![]() ![]() |