This cable features a 7×19 construction and is available in diameters ranging from 3/32″ to 1/2″. Custom spools are offered, as well as, bulk spools of 5,000 feet. The wire rope is made from grade 316 stainless steel for maximum corrosion resistance and durability.
ITEM | SIZE | SPOOL | WLL (lb) |
BL (minimum lb) |
WT (lb) |
Your Price |
---|---|---|---|---|---|---|
S0703-0002 | 3/32″ | CUTS | 160 | 800 | 2.00 | |
S0703-0002-5 | 3/32″ | 5000 FT. | 160 | 800 | 84.00 | |
S0703-0003 | 1/8″ | CUTS | 320 | 1,600 | 3.00 | |
S0703-0003-5 | 1/8″ | 5000 FT. | 320 | 1,600 | 152.00 | |
S0703-0004 | 5/32″ | CUTS | 460 | 2,300 | 5.00 | |
S0703-0004-5 | 5/32″ | 5000 FT. | 460 | 2,300 | 235.00 | |
S0703-0005 | 3/16″ | CUTS | 680 | 3,400 | 7.00 | |
S0703-0005-5 | 3/16″ | 5000 FT. | 680 | 3,400 | 340.00 | |
S0703-0006 | 7/32″ | CUTS | 900 | 4,500 | 9.00 | |
S0703-0006-5 | 7/32″ | 5000 FT. | 900 | 4,500 | 449.00 | |
S0703-0007 | 1/4″ | CUTS | 1,160 | 5,800 | 11.00 | |
S0703-0007-5 | 1/4″ | 5000 FT. | 1,160 | 5,800 | 574.00 | |
S0703-0008 | 9/32″ | CUTS | 1,360 | 6,800 | 14.00 | |
S0703-0008-05 | 9/32″ | 500 FT. | 1,360 | 6,800 | 73.00 | |
S0703-0008-3 | 9/32″ | 2500 FT. | 1,360 | 6,800 | 363.00 | |
S0703-0009 | 5/16″ | CUTS | 1,580 | 7,900 | 17.00 | |
S0703-0009-3 | 5/16″ | 2500 FT. | 1,580 | 7,900 | 453.00 | |
S0703-0010 | 3/8″ | CUTS | 2,200 | 11,000 | 24.00 | |
S0703-0010-3 | 3/8″ | 2500 FT. | 2,200 | 11,000 | 636.00 | |
S0703-0013 | 1/2″ | CUTS | 3,800 | 19,000 | 44.00 | |
S0703-0013-1 | 1/2″ | 1000 FT. | 3,800 | 19,000 | 464.00 | |
Unicorn StainlessYour one-stop-shop for high quality Marine and Industrial Stainless Steel products!Unicorn Stainless, Inc.
P.O. Box 6134 Plymouth, MA 02362 Phone – (800) 650-7987
Fax – (508) 747-6662 Email – info@unicornstainless.com
|
![]() We accept the following Credit Cards: ![]() ![]() ![]() ![]() ![]() |