The Ratchet Assembly with Clips is available in multiple lengths and webbing widths from 1″ to 2″ to fit every project, big or small. It features a stainless steel ratchet buckle and 2 stainless harness clips. This ratchet assembly is ideal for marine and industrial tie-down applications.
ITEM | WEBBING (width) |
LENGTH (overall) |
LENGTH (fixed end) |
CLIPS (part #) |
WLL (lb) |
WT (lb) |
Your Price |
---|---|---|---|---|---|---|---|
BLACK | |||||||
S0201-0325 | 1″ | 3′ | 12″ | S0172-0080 | 350 | 0.86 | |
S0201-0425 | 1″ | 4′ | 12″ | S0172-0080 | 350 | 0.89 | |
S0201-0525 | 1″ | 5′ | 12″ | S0172-0080 | 350 | 0.92 | |
S0201-0625 | 1″ | 6′ | 12″ | S0172-0080 | 350 | 0.95 | |
S0201-1025 | 1″ | 10′ | 12″ | S0172-0080 | 350 | 1.05 | |
S0201-1225 | 1″ | 12′ | 12″ | S0172-0080 | 350 | 1.11 | |
S0201-1625 | 1″ | 16′ | 12″ | S0172-0080 | 350 | 1.23 | |
S0201-2025 | 1″ | 20′ | 12″ | S0172-0080 | 350 | 1.35 | |
S0201-2525 | 1″ | 25′ | 12″ | S0172-0080 | 350 | 1.50 | |
BLUE | |||||||
S0201-0325-B | 1″ | 3′ | 12″ | S0172-0080 | 350 | 0.86 | |
S0201-0425-B | 1″ | 4′ | 12″ | S0172-0080 | 350 | 0.89 | |
S0201-0525-B | 1″ | 5′ | 12″ | S0172-0080 | 350 | 0.92 | |
S0201-0625-B | 1″ | 6′ | 12″ | S0172-0080 | 350 | 0.95 | |
S0201-1025-B | 1″ | 10′ | 12″ | S0172-0080 | 350 | 1.05 | |
S0201-1225-B | 1″ | 12′ | 12″ | S0172-0080 | 350 | 1.11 | |
S0201-1625-B | 1″ | 16′ | 12″ | S0172-0080 | 350 | 1.23 | |
S0210-2025-B | 1″ | 20′ | 12″ | S0172-0080 | 350 | 1.35 | |
WHITE | |||||||
S0201-0525-W | 1″ | 5′ | 12″ | S0172-0080 | 350 | 0.92 | |
S0201-1025-W | 1″ | 10′ | 12″ | S0172-0080 | 350 | 1.05 | |
S0201-2025-W | 1″ | 20′ | 12″ | S0172-0080 | 350 | 1.35 | |
BLACK | |||||||
S0203-0338 | 1-1/2″ | 3′ | 14″ | S0172-0100 | 1,100 | 2.38 | |
S0203-0438 | 1-1/2″ | 4′ | 14″ | S0172-0100 | 1,100 | 2.42 | |
S0203-0538 | 1-1/2″ | 5′ | 14″ | S0172-0100 | 1,100 | 2.46 | |
S0203-0638 | 1-1/2″ | 6′ | 14″ | S0172-0100 | 1,100 | 2.50 | |
S0203-1038 | 1-1/2″ | 10′ | 14″ | S0172-0100 | 1,100 | 2.66 | |
S0203-1238 | 1-1/2″ | 12′ | 14″ | S0172-0100 | 1,100 | 2.74 | |
S0203-1638 | 1-1/2″ | 16′ | 14″ | S0172-0100 | 1,100 | 2.90 | |
S0203-2038 | 1-1/2″ | 20′ | 14″ | S0172-0100 | 1,100 | 3.06 | |
BLUE | |||||||
S0203-0338-B | 1-1/2″ | 3′ | 14″ | S0172-0100 | 1,100 | 2.38 | |
S0203-0438-B | 1-1/2″ | 4′ | 14″ | S0172-0100 | 1,100 | 2.42 | |
S0203-0538-B | 1-1/2″ | 5′ | 14″ | S0172-0100 | 1,100 | 2.46 | |
S0203-0638-B | 1-1/2″ | 6′ | 14″ | S0172-0100 | 1,100 | 2.50 | |
S0203-1038-B | 1-1/2″ | 10′ | 14″ | S0172-0100 | 1,100 | 2.66 | |
S0203-1238-B | 1-1/2″ | 12′ | 14″ | S0172-0100 | 1,100 | 2.74 | |
S0203-1638-B | 1-1/2″ | 16′ | 14″ | S0172-0100 | 1,100 | 2.90 | |
S0203-2038-B | 1-1/2″ | 20′ | 14″ | S0172-0100 | 1,100 | 3.06 | |
BLACK | |||||||
S0204-0350 | 2″ | 3′ | 17″ | S0172-0120 | 1,540 | 3.72 | |
S0204-0450 | 2″ | 4′ | 17″ | S0172-0120 | 1,540 | 3.78 | |
S0204-0550 | 2″ | 5′ | 17″ | S0172-0120 | 1,540 | 3.84 | |
S0204-0650 | 2″ | 6′ | 17″ | S0172-0120 | 1,540 | 3.90 | |
S0204-1050 | 2″ | 10′ | 17″ | S0172-0120 | 1,540 | 4.13 | |
S0204-1250 | 2″ | 12′ | 17″ | S0172-0120 | 1,540 | 4.25 | |
S0204-1650 | 2″ | 16′ | 17″ | S0172-0120 | 1,540 | 4.49 | |
S0204-2050 | 2″ | 20′ | 17″ | S0172-0120 | 1,540 | 4.73 | |
BLUE | |||||||
S0204-0350-B | 2″ | 3′ | 17″ | S0172-0120 | 1,540 | 3.72 | |
S0204-0450-B | 2″ | 4′ | 17″ | S0172-0120 | 1,540 | 3.78 | |
S0204-0550-B | 2″ | 5′ | 17″ | S0172-0120 | 1,540 | 3.84 | |
S0204-0650-B | 2″ | 6′ | 17″ | S0172-0120 | 1,540 | 3.90 | |
S0204-1050-B | 2″ | 10′ | 17″ | S0172-0120 | 1,540 | 4.13 | |
S0204-1250-B | 2″ | 12′ | 17″ | S0172-0120 | 1,540 | 4.25 | |
S0204-1650-B | 2″ | 16′ | 17″ | S0172-0120 | 1,540 | 4.49 | |
S0204-2050-B | 2″ | 20′ | 17″ | S0172-0120 | 1,540 | 4.73 | |
Unicorn StainlessYour one-stop-shop for high quality Marine and Industrial Stainless Steel products!Unicorn Stainless, Inc.
P.O. Box 6134 Plymouth, MA 02362 Phone – (800) 650-7987
Fax – (508) 747-6662 Email – info@unicornstainless.com
|
![]() We accept the following Credit Cards: ![]() ![]() ![]() ![]() ![]() |